Home ⁄ KVM Virtual Private Servers Packages
KVM Virtual Private Servers Packages
CONTROL PANEL INSTALLATION | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $15.50/mo | from $15.50/mo | from $15.50/mo | from $15.50/mo | from $15.50/mo | from $15.50/mo | |
EXTRA DEDICATED IPs | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
$4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | |
ADMINISTRATION SERVICES | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
$65.00/h | $65.00/h | $65.00/h | $65.00/h | $65.00/h | $65.00/h | |
VPS Plan Monthly Price | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
$192.00/mo | $96.00/mo | $83.00/mo | $46.00/mo | $22.00/mo | $11.00/mo | |