Home ⁄ KVM Virtual Private Servers Packages
KVM Virtual Private Servers Packages
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $13.00/mo | from $13.00/mo | from $13.00/mo | from $13.00/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
$4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
![]() |
![]() |
![]() |
![]() |
|
$65.00/h | $65.00/h | $65.00/h | $65.00/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
$14.00/mo | $26.00/mo | $54.00/mo | $99.00/mo | |