Hosting by kuwait.gr

Have questions? Call now! +1-855-211-0932(ID:228085)
HomeDomain With Shared Hosting Packages

.com

domain + hosting $13.00

.net

domain + hosting $14.00

.org

domain + hosting $13.00

.info

domain + hosting $17.00

.biz

domain + hosting $15.00

.us

domain + hosting $10.00

.uk

domain + hosting $10.00

.co.uk

domain + hosting $10.00

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.00 $29.50 $46.00 $62.50 $79.00 $95.50 $112.00 $128.50 $145.00 $161.50
.net $14.00 $30.00 $46.00 $62.00 $78.00 $94.00 $110.00 $126.00 $142.00 $158.00
.org $13.00 $28.00 $43.00 $58.00 $73.00 $88.00 $103.00 $118.00 $133.00 $148.00
.info $17.00 $38.00 $59.00 $80.00 $101.00 $122.00 $143.00 $164.00 $185.00 $206.00
.biz $15.00 $33.50 $52.00 $70.50 $89.00 $107.50 $126.00 $144.50 $163.00 $181.50
.us $10.00 $23.00 $36.00 $49.00 $62.00 $75.00 $88.00 $101.00 $114.00 $127.00
.uk $10.00 $22.00 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.co.uk $10.00 $22.00 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.ie $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.ca $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.eu $10.00 $21.50 $33.00 $44.50 $56.00 $67.50 $79.00 $90.50 $102.00 $113.50
.com.au $13.50 $29.00 $42.50 $56.00 $69.50 - - - - -
.site $27.00 $63.00 $99.00 $135.00 $171.00 $207.00 $243.00 $279.00 $315.00 $351.00
.online $35.00 $72.00 $109.00 $146.00 $183.00 $220.00 $257.00 $294.00 $331.00 $368.00
.website $21.50 $51.00 $80.50 $110.00 $139.50 $169.00 $198.50 $228.00 $257.50 $287.00
.space $22.00 $51.50 $81.00 $110.50 $140.00 $169.50 $199.00 $228.50 $258.00 $287.50
.co $32.00 $64.00 $96.00 $128.00 $160.00 - - - - -
.ae $45.00 $90.00 $135.00 $180.00 $225.00 - - - - -
.qa $29.50 $59.00 $88.50 $118.00 $147.50 - - - - -
.co.za $19.00 - - - - - - - - -
.es $10.00 $24.00 $38.00 $52.00 $66.00 - - - - -
.me $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.tv $38.00 $76.00 $114.00 $152.00 $190.00 $228.00 $266.00 $304.00 $342.00 $380.00
.xyz $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.top $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.pro $3.49* $27.99 $52.49 $76.99 $101.49 $125.99 $150.49 $174.99 $199.49 $223.99
.tech $44.00 $95.00 $146.00 $197.00 $248.00 $299.00 $350.00 $401.00 $452.00 $503.00
.store $49.00 $100.00 $151.00 $202.00 $253.00 $304.00 $355.00 $406.00 $457.00 $508.00
.company $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.solutions $6.49* $34.99 $63.49 $91.99 $120.49 $148.99 $177.49 $205.99 $234.49 $262.99
.services $5.49* $39.49 $73.49 $107.49 $141.49 $175.49 $209.49 $243.49 $277.49 $311.49
.deals $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.in $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.de $12.00 - - - - - - - - -
.it $10.00 - - - - - - - - -
.nl $12.00 - - - - - - - - -
.fr $10.00 - - - - - - - - -
.co.il $32.00 - - - - - - - - -
.ch $17.50 - - - - - - - - -
.se $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.no $16.00 - - - - - - - - -
.fi $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.dk $29.00 $43.00 $58.00 - $88.00 - - - - -
.co.nz $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.pt $21.00 - $63.00 - $105.00 - - - - -
.pl $30.00 $60.00 $90.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $56.00* $131.00 - - $356.00 - - - - $731.00
.jp $39.00 - - - - - - - - -
.club $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.party $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.fun $23.00 $57.00 $91.00 $125.00 $159.00 $193.00 $227.00 $261.00 $295.00 $329.00
.press $61.00 $123.00 $185.00 $247.00 $309.00 $371.00 $433.00 $495.00 $557.00 $619.00
.news $8.49* $37.99 $67.49 $96.99 $126.49 $155.99 $185.49 $214.99 $244.49 $273.99
.name $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.mobi $4.99* $34.49 $63.99 $93.49 $122.99 $152.49 $181.99 $211.49 $240.99 $270.49
.guru $3.49* $39.99 $76.49 $112.99 $149.49 $185.99 $222.49 $258.99 $295.49 $331.99
.ninja $9.99* $39.49 $68.99 $98.49 $127.99 $157.49 $186.99 $216.49 $245.99 $275.49
.family $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.cc $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.ws $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.be $10.00 - - - - - - - - -
.mx $52.50 $105.00 $157.50 $210.00 $262.50 - - - - -
.com.mx $52.50 $105.00 $157.50 $210.00 $262.50 - - - - -
.org.uk $10.00 $22.00 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.me.uk $10.00 $22.00 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.net.au $14.50 $30.00 $44.50 $59.00 $73.50 - - - - -
.org.au $18.50 $38.00 $56.50 $75.00 $93.50 - - - - -
.at $18.00 - - - - - - - - -
.nu $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.asia $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.net.nz $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.org.nz $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.cn $14.50 $33.50 $52.50 $71.50 $90.50 $109.50 $128.50 $147.50 $166.50 $185.50
.com.cn $14.50 $33.50 $52.50 $71.50 $90.50 $109.50 $128.50 $147.50 $166.50 $185.50
.net.cn $14.50 $33.50 $52.50 $71.50 $90.50 $109.50 $128.50 $147.50 $166.50 $185.50
.org.cn $14.50 $33.50 $52.50 $71.50 $90.50 $109.50 $128.50 $147.50 $166.50 $185.50
.tw $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.com.tw $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.host $79.00 $158.00 $237.00 $316.00 $395.00 $474.00 $553.00 $632.00 $711.00 $790.00
.business $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.run $3.99* $26.49 $48.99 $71.49 $93.99 $116.49 $138.99 $161.49 $183.99 $206.49
.games $13.99* $39.99 $65.99 $91.99 $117.99 $143.99 $169.99 $195.99 $221.99 $247.99
.education $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.church $13.99* $49.99 $85.99 $121.99 $157.99 $193.99 $229.99 $265.99 $301.99 $337.99
* the price is valid for 1-year registrations only